| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| May 2026 |
|---|
| Date | Location | Species | Reporter | Description |
|---|---|---|---|---|
| 2nd | nr St Osyth (TM144159) | Painted Lady, Small White, Large White, Green-veined White, Orange-Tip, Green Hairstreak, Holly Blue | Simon & Pat Cox | All in our garden during sunshine--singles apart from 2 Holly Blues. Only our 2nd record of Green Hairstreak in the garden over 10 years. |
| 2nd | Rainham Marshes RSPB (TQ5478) | Wall | Laurence Drummond | 9 along the seawall from the visitor centre 12.30 , including 2 chasing "pairs". |
| 2nd | Holland Haven CP (TM2117) | Peacock, Brimstone, Small White, Green-veined White, Orange-Tip, Speckled Wood, Small Heath, Green Hairstreak, Common Blue, Small Copper | Brian Goodey | Our first small heaths (9) and common blue (1) of the year. Searched for reported wall browns but only managed a fleeting glimpse of what might have been this species. |
| 2nd | Clacton sea front (TM172141) | Painted Lady | Brian Goodey | One flying along the sea front. |
| 1st | Yate's meadow Epping forest (TQ3895) | Large White, Orange-Tip, Speckled Wood, Small Heath, Holly Blue, Common Blue | Anthony Hare | Speckled wood 1,(in and out of the woodland edge) Orange tip 1,Common blue 2,Large white 1. Small heath 7,Holly blue 1,(in and out of the woods).Unidentified white 1, might have been a Small or Green-veined. |
| 1st | Thrift Hall farm, Theydon Bois (TQ458983) | Peacock, Small Copper | Ian Watts | About half a dozen Small Copper. |
| 1st | Orwell Pit (TL363506) | Small White, Green-veined White, Orange-Tip, Small Heath, Holly Blue, Small Copper | Sharon Brown | Small Copper very early for the Orwell Pit. but 24 degrees, very light southerly wind, after several hot days and almost no rain during Spring this year. |
| 1st | Magog Down (TL490532) | Red Admiral, Brimstone, Green-veined White, Orange-Tip, Wall, Green Hairstreak, Holly Blue | Richard Berry | Single Wall sunbathing on path (Photo(s) supplied: photo ) |
| 1st | Longstowe village, edge of small wood (TL309551) | Painted Lady | Sharon Brown | Seen early evening on edge of copse behind gardens. Still about 23 degrees after at least 24 degrees all afternoon, and several very warm days. Light wind from the south. |
| 1st | Linton (TL568464) | Comma, Peacock, Red Admiral, Brimstone, Green-veined White, Speckled Wood, Brown Argus, Holly Blue | Richard Berry | 1 x Brown Argus 1 x Comma 1 x Red Admiral 1 x Speckled Wood 2 x Peacock 4 x Orange-tip 5 x Holly Blue 7 x Brimstone 20+ Green-veined White (Photo(s) supplied: photo ) |
| 1st | Hare Park Six Mile Bottom (TL581588) | Small Tortoiseshell, Painted Lady, Large White, Green-veined White, Orange-Tip, Small Heath, Holly Blue | Kevin Wilson | Butterflies seen walking around Allington Hill between 6.58 pm-7. 22 pm. 1 Small Tortoiseshell, 10 Painted Ladies,1 Green-veined White, 2 male Orange Tips, 1 Large White 2 Small Heaths and 2 Holly Blues. |
| 1st | Great Holland Pits NR (TM202192) | Comma, Peacock, Brimstone, Small White, Large White, Green-veined White, Orange-Tip, Speckled Wood, Green Hairstreak, Holly Blue, Small Copper | Brian Goodey | C1 P5 B20 SWt6 LW2 GvW7 OT8 SWd5 GH2 HB1 SC2. Fine number of brimstones, which are having an excellent year. One green hairstreak female ovipositing on bf trefoil, plus a male in The Valley. |
| 1st | Eastcliff Footpath, Holland on Sea (TM192159) | Brimstone, Small White, Green-veined White, Orange-Tip | Brian Goodey | B2 SWt4 GvW2 OT5 plus ten speckled woods and eighteen holly blues, the most we've had this early in May. |
| 1st | Devil's Dyke July racecourse (TL617616) | Brimstone, Green-veined White, Orange-Tip, Small Heath, Dingy Skipper, Green Hairstreak, Holly Blue, Brown Argus, Small Copper | Harry Faull | 15+ Brimstone 6 Holly Blue 8 Small Copper 4 Dingy Skipper 2 Orange Tip (m) 3 Green Hairstreak 2 Brown Argus 1 Green-veined White 2 Small Heath (Photo(s) supplied: photo photo photo ) |
| April 2026 |
|---|
| Date | Location | Species | Reporter | Description |
|---|---|---|---|---|
| 30th | devil's dyke race course end (TL6161) | Peacock, Brimstone, Orange-Tip, Dingy Skipper, Small Copper | Trevor Goodfellow (BC Suffolk) | on the dyke almost level with blue shipping container july course end. 5 dingy skippers (Photo(s) supplied: photo ) |
| 30th | Woodwalton Marsh (TL212813) | Peacock, Brimstone, Large White, Orange-Tip, Green Hairstreak, Holly Blue, Small Copper | Steve Binding | Mid afternoon 20c Breezy. (6m+1fm)Brim.(4m)OrgTip. (2)PCock.(3)SmCopper.(1)LrgWht. 10+ UNID White.(1)HollyB. (1Fm)GreenHS (ovi).No Grizz seen. |
| 30th | Magog Down (TL480529) | Small Tortoiseshell, Painted Lady, Brimstone, Green-veined White, Orange-Tip, Small Heath, Green Hairstreak, Holly Blue, Small Copper, Small Blue | Richard Berry | Single Small Blue in flight in the picnic area Single Painted Lady feed in Dandelion in the main field 2 Small Heath near scrape (Photo(s) supplied: photo photo photo ) |
| 30th | M25 Embankment east, Brentwood (TQ573912) | Red Admiral, Brimstone, Orange-Tip, Speckled Wood, Green Hairstreak, Small Copper | Colin Jupp & Rob Smith | 11 Green Hairstreaks - 8 males, some clashing on Maples & Hazel (still on territory at 5.20pm), 3 females searching for egglaying sites mainly on Common Vetch. 2 Small Copper for Colin nectaring quite high up on Hawthorn. Speckled Wood 3, Orange-tip 8m, Red Admiral 1 Brimstone 1m, Small Yellow Underwing moth |
| 30th | Harold Wood Park (TQ554901) | Peacock, Red Admiral, Orange-Tip, Speckled Wood, Small Heath, Green Hairstreak, Holly Blue, Small Copper | Colin Jupp | Green Hairstreak 1f on bird's-foot trefoil, 4 Small Copper, 1 Holly Blue, 1 Small Heath, 2 Speckled Wood, 1 Peacock, 3m, Orange-tip, 1 unid white |
| 30th | Green Island Gardens (TM057273) | Comma, Brimstone, Small White, Large White, Green-veined White, Orange-Tip, Speckled Wood, Green Hairstreak, Holly Blue | Richard And Sandy GreatRex | |
| 30th | Alconbury Flower Bank (TL190761) | Brown Argus, Small Copper | Steve Binding | 15.15/15.30 Quick check. very breezy (2)Small copper my first Brown Argus v fresh male. |
| 28th | Fields and meadows adjacent to Gusted Hall Wood (TQ8390) | Comma, Peacock, Red Admiral, Painted Lady, Brimstone, Small White, Large White, Green-veined White, Orange-Tip, Speckled Wood, Wall, Small Heath, Holly Blue | David Glover | 12x Peacock 8x Orange Tip 7x Small White 5x Wall 5x Small White 3x Green-veined White 2x Brimstone 2x Speckled Wood 2x Holly Blue 1x Comma 1x Painted Lady 1x Small Heath (Photo(s) supplied: photo photo ) |
| 27th | Tanholt Pits cambridgeshire (TF242016) | Wall | Howard Butler | 4 individuals seen (Photo(s) supplied: photo ) |
| 27th | Magog Down (TL488530) | Peacock, Brimstone, Green-veined White, Orange-Tip, Small Heath, Green Hairstreak, Holly Blue, Small Copper | Richard Berry | 1 x Small Heath 1 x Small Copper 5 x Green Hairstreak 3 x Orange-tip 8 x Green-veined White 12 x Peacock Brimstone & Holly Blue - TNTC |
| 25th | Paxton Pits (TL1962) | Small Tortoiseshell, Peacock, Red Admiral, Brimstone, Green-veined White, Orange-Tip, Speckled Wood, Grizzled Skipper, Holly Blue | Ian Crosby | Grizzled skipper 23 Orange-tip 13 Brimstone 10 Green-veined white 3 Holly blue 4 Speckled wood 1 Red admiral 1 Small tortoiseshell 1 Peacock 1 (Photo(s) supplied: photo ) |
| 24th | Paxton Pits (TL195629) | Peacock, Brimstone, Green-veined White, Orange-Tip, Grizzled Skipper, Holly Blue | Stephen Binding + Paul Fisher | From 3pm on 18c sunny, breezy. (10)Grizzled Skipper. Redlands area non seen elsewhere.(12m+2fm)Brim. (7m)OrgTip.(3)HollyB. (2)Pcock. (4)GVWht some UNID Wht. |
| 24th | Linton (TL5646) | Small Tortoiseshell, Comma, Peacock, Brimstone, Large White, Green-veined White, Orange-Tip, Speckled Wood, Holly Blue | Richard Berry | Holly Blue, Green-veined White, Orange-tip, Brimstone and Peacock all in high numbers. All others single specimens |
| 24th | Holme Fen (TL198896) | Peacock, Red Admiral, Small White, Large White, Green-veined White, Orange-Tip, Grizzled Skipper, Small Copper | Stephen Binding + Paul Fisher | Mid morning 15C sunny. (15)PCock.(2)RedAD.(1)LrgWht. (1)SmWht.(5)GVWht some UNID White. (2m)OrgTip.(1)SmCopp.(9)Grizz. Most found over the bridge on the path to the right TL197896. |
| 24th | Hockley church and adjacent fields (TQ826934) | Peacock, Brimstone, Small White, Large White, Green-veined White, Orange-Tip, Wall, Holly Blue | David Glover | 7x Small White 5x Orange Tip 5x Peacock 4x Large White 3x Wall 2x Speckled Wood 2x Green-veined White 1x Holly Blue 1x Brimstone (Photo(s) supplied: photo ) |
| 24th | Gestingthorpe (TL8238) | Peacock, Brimstone, Orange-Tip | Rob Smith | Brimstone 2m, Orange-tip 6, Peacock 3 |
| 24th | Foxearth Meadows (TL833460) | Brimstone, Orange-Tip, Speckled Wood, Holly Blue | Rob Smith | Brimstone 1m, Orange-tip 3m, Speckled Wood 1, Holly Blue 2 |
| 23rd | Lagoons Perry (TL157669) | Comma, Peacock, Red Admiral, Brimstone, Small White, Large White, Green-veined White, Orange-Tip, Speckled Wood, Green Hairstreak, Holly Blue | Steve Binding | 1.40/4.20pm sunny/breezy. (20)PCock.(1)RedAD.(1)Comma.(10)SpecWood. (5)LrgWht.(1)SmWht.(9)GVWht.20+UN ID White. (12m+2fm)Brim.(16m)OTip.(9)HollyB. (2)GreenHS. |
| 21st | Wilbraham fen (TL515593) | Painted Lady, Green Hairstreak | Andrew Maddocks | 4 Green Hairstreak just north of the boardwalk 1 Painted lady in good condition along the river path |
| 21st | Great Holland Pits NR (TM202192) | Comma, Peacock, Small White, Orange-Tip, Speckled Wood, Green Hairstreak | Brian Goodey | Our first green hairstreak this year. |
| 19th | St Peter and St Paul’s Church, Hockley (TQ826933) | Comma, Peacock, Red Admiral, Small White, Green-veined White, Orange-Tip, Speckled Wood, Wall | David Glover | 4x Small White 2x Orange Tip 2x Comma 2x Peacock 1x Green-veined White 1x Wall 1x Speckled Wood 1x Red Admiral |
| 19th | Paxton Pits (TL199628) | Comma, Peacock, Brimstone, Green-veined White, Orange-Tip, Grizzled Skipper, Holly Blue | Roger Orbell | 4 Grizzled Skipper |
| 19th | Ingrebourne country park | Peacock, Brimstone, Small White, Green-veined White, Orange-Tip, Speckled Wood, Green Hairstreak, Small Copper | Janet Edmunds | Warm breezy day was lucky to find a small copper the first for me this year alone with a green hairstreak a speckled wood a few peacocks and plenty of mixed whites mostly in flight. |
| 19th | Holme Fen (TL199892) | Small Tortoiseshell, Peacock, Brimstone, Green-veined White, Orange-Tip, Grizzled Skipper, Small Copper | Rosalyn Payne & Phil Bromley | Cool but mostly sunny, 12.00 - 1.30. Grizzled Skipper 4, Small Copper 1, Small Tortoiseshell 1, Brimstone 2, Orange-tip 3, Peacock 20+, Green-veined White 15. |
| 19th | Holme Fen (TL198895) | Peacock, Brimstone, Green-veined White, Orange-Tip, Grizzled Skipper, Small Copper | Roger Orbell | 2 Small Copper, 3 Grizzled Skipper |
| 18th | Wilbraham fen (TL515593) | Green Hairstreak | Andrew Maddocks | 1 on Hawthorn |
| 18th | Little Paxton Pits Nature Reserve (TL1963) | Grizzled Skipper | Charles Nicol | only two seen. a mating pair. |
| 18th | Litlington, South Cambs (TL311428) | Red Admiral, Brimstone, Orange-Tip, Holly Blue | Phillip Hastings | 2 x Brimstone (m); 1 x Brimstone (f) 2 x Orange-Tip (m); 1 x Orange-Tip (f) 2 x Holly Blue 1 x Red Admiral Mostly flying around/feeding on Honesty in garden on warm sunny morning |
| 18th | Hawkspur Green (TL643317) | Painted Lady | Steve Austin And Gillian Marchant | Single on the footpath. May be the earliest we've seen in the UK |
| 18th | Eastcliff Footpath, Holland on Sea (TM192159) | Peacock, Brimstone, Small White, Orange-Tip, Speckled Wood, Holly Blue | Brian Goodey | P5, B3, SWt5, OT1, SWd9, HB7. |
| 18th | Brampton Wood (TL184698) | Comma, Peacock, Brimstone, Green-veined White, Orange-Tip, Speckled Wood | Steve Binding | 3/4.35pm Sun/Cloud/Breezy 17c. (6m)OTip.(6m)Brim.(18)SpecWood. (14)PCock.(2)Comma.(3)GVWht. 4/5 UN ID White. |
| 17th | nr St Osyth (TM144159) | Small White, Large White, Orange-Tip, Holly Blue | Simon & Pat Cox | singles of each in our garden today |
| 16th | Linton (TL5646) | Green-veined White, Orange-Tip, Holly Blue | Richard Berry | Single example of each flying around gardens, during sunny spells |
| 15th | Linton (TL5646) | Peacock, Green-veined White, Orange-Tip, Holly Blue | Richard Berry | |
| 14th | Langdon Hills (EWT Willow Park) | Painted Lady, Orange-Tip, Speckled Wood | Andrew Cox | |
| 13th | Devil's Dyke Reach | Peacock, Brimstone, Green-veined White, Orange-Tip, Speckled Wood, Green Hairstreak, Holly Blue | Lorraine Mathews | 4 Green Hairstreaks seen in meadows area just off the Devils dyke path at Reach. 6 Orange-tips, 12 Peacocks, 3 Speckled Woods 10 Holly Blues and 10 Brimstones |
| 10th | Wandlebury County Park | Peacock, Green-veined White, Orange-Tip, Speckled Wood, Green Hairstreak | Lorraine Mathews | 2 Orange-tips 1 Speckled Wood, 1 Green-veined White, 3 Peacocks and 1 Green-veined White seen resting in the grass |
| 10th | Perry Lagoons (TL157669) | Peacock, Green-veined White, Orange-Tip, Speckled Wood, Holly Blue | Steve Binding | 12.45/1.40pm sun/cloud. (11)PCock.(8)SpecWood.(1m)OTip. (1)HollyB.(1m)GVWht. 2 Un ID White. |
| 10th | Clacton on Sea, esplanade (TM171141) | Painted Lady | Brian Goodey | A single painted lady flying strongly southwards. |
| 9th | Eastcliff Footpath, Holland on Sea (TM192159) | Comma, Peacock, Brimstone, Small White, Speckled Wood, Holly Blue | Brian Goodey | C2 P3 B3 SWt3 SWd5 HB2. |
| 9th | Church End Hilton (TL292660) | Orange-Tip, Holly Blue | Alan Coles | One male Orange Tip and one Holly Blue mid morning |
| 8th | nr St Osyth (TM144159) | Comma, Peacock, Brimstone, Small White, Large White | Simon & Pat Cox | singles of all 5 listed, in our garden today |
| 8th | Paxton Pits (TL195629) | Comma, Peacock, Brimstone, Small White, Orange-Tip, Speckled Wood, Holly Blue | Steve Binding | 10.48am/1pm sunny hot. (6m+1fm)OrgTip.(4m+2fm)Brim. (1)Comma.(1)SpecWood.(5)PCock. (5)HollyB. No Grizzled seen with seven of us searching the main area at Redlands. |
| 7th | Thorndon Park (south) | Peacock, Brimstone, Small White | Andrew Cox | |
| 7th | Ramsey (TL2785) | Peacock, Holly Blue | Tony Lack | 1 Holly Blue & 2 Peacocks in my garden in warm sunshine. |
| 7th | Fordham (TL633689) | Peacock, Brimstone, Small White, Large White, Speckled Wood, Green Hairstreak, Holly Blue | Nick Milne | Freshly emerged Green Hairstreak seen on lunchtime walk. Also 2 Holly Blues, 1 Speckled Wood, 1 L White, 2 S White & multiple Peacock & Brimstone |
| 7th | East tilbury | Comma, Peacock, Brimstone, Small White, Green-veined White, Orange-Tip, Speckled Wood | Janet Edmunds | 30+peacock, 20+ comma, 5 speckled wood, 20+ mixed whites ID small and green vein, a few brimstone in flight and a fly by orange tip male. Very windy but warm day. |
| 6th | Westley Heights C. Park. | Peacock, Brimstone | Andrew Cox | |
| 6th | Warley Country Park (TQ584927) | Comma, Peacock, Brimstone, Other butterfly | Rob Smith | Large Tortoiseshell - possibly seen in flight from Sallow blossom 3.20pm, then seen basking in reeds by pond at 5.20pm. Unable to relocate following day (07/04) from 2.20-6.20pm. Also Brimstone 4m, Comma 3, Peacock 9 |
| 6th | St Peter and St Paul's Church, Hockley (TQ826933) | Comma, Peacock, Brimstone, Small White, Large White, Wall | David Glover | 4x Peacock 2x Brimstone 2x Comma 2x Small White 1x Large White 1x Wall |
| 6th | Langdon Hills ( EWT Lincewood ) | Peacock, Brimstone, Large White, Speckled Wood | Andrew Cox | Three males brimstones. |
| 6th | Hope Farm Knapwell | Comma, Peacock, Brimstone, Green-veined White | Alan Coles | 5 Brimstone males, 2 Comma, 2 Peacock and one Green-veined White between 11.30a.m and 12.00 o'clock. |
| 6th | Hatfield Forest | Comma, Peacock, Brimstone, Green-veined White, Orange-Tip, Speckled Wood | Laurence Drummond | Up the west side also in TL51J and TL52F, 1 Comma, c.40 Peacock, c.40 Brimstone (4 or 5 females), 1 Green -veined White, 1 Orange tip (male), 1 Speckled Wood. |
| 6th | Gt Staughton River walk (TL135642) | Small Tortoiseshell, Comma, Peacock, Brimstone, Green-veined White, Orange-Tip | Steve Binding | sunny/breezy 14c 4hr walk including GT Staughton meadows and old grave yard. (46)PCock.(1)Comma.(1)SmTort. (3) very fresh GVWht.(5m)Brim. (1m)OrgTip. |
| 6th | Eastcliff Footpath, Holland on Sea (TM192159) | Comma, Peacock, Brimstone, Small White, Speckled Wood, Holly Blue | Brian Goodey | C3, P3, B3, SWt5, SWd1, HB1. A good number of butterflies seen following the chilly winds and cold spell. Nice to get our first speckled wood and holly blue of the year. |
| 1st | Tylers Wood/Common (TQ5690) | Comma, Peacock, Brimstone, Speckled Wood | Rob Smith | first transect: Peacock 17, Comma 3, Brimstone 4m, Speckled Wood 1 |
| March 2026 |
|---|
| Date | Location | Species | Reporter | Description |
|---|---|---|---|---|
| 31st | Larsens Recreation Ground, Waltham Abbey (TL390004) | Peacock, Brimstone, Small White | Tom Simon | |
| 31st | Garden in Barton Road Cambridge | Holly Blue | Jeff Riley | A single individual in flight |
| 31st | Devils Dyke. First section July Race Course by the (TL617616) | Peacock, Brimstone, Small White | Kevin Wilson | Walked along the top of the first section of the dyke during a short spell of sun. 2 male Brimstones seen, 2 Peacocks and 1 Small White. 4.10 pm-4.35 pm. |
| 26th | Great Holland Pits (TM201192) | Comma, Peacock, Small White | Richard And Sandy GreatRex | Single individuals of each species, in bright sun but cold air. |
| 26th | Betts Wood, Hockley (TQ832928) | Peacock, Red Admiral, Brimstone, Small White | David Glover | Lovely sheltered sun trap on the western edge of Betts Wood. 4x Peacock 1x Red Admiral 1x Brimstone 1x Small White |
| 23rd | Newnham, Cambridge (TL443571) | Orange-Tip | Jeffrey Stenning | Male flew through towards Paradise LNR |
| 23rd | Burwell Fen Wicken (TL555692) | Small Tortoiseshell, Peacock | Kevin Wilson | 6 Peacocks and 1 Small Tortoiseshell seen around Burwell Fen between 12.25 pm-2.10 pm. |
| 22nd | Coton Countryside Reserve, ridge & furrow fields (TL414582) | Orange-Tip, Peacock | Jeffrey Stenning | Male Orange-tip along outside of ridge & furrow fields western boundary hedge then flew through to the fields. A handful of Peacock in the wider general area was the only other species seen. |
| 21st | Hardwick Wood (TL3557) | Small Tortoiseshell, Comma, Peacock, Red Admiral | Vince Lea, Louise Bacon And Amy Wolstenholme | Remarkably no Brimstone seen during a warm sunny afternoon of coppicing. |
| 19th | nr St Osyth (TM144159) | Comma, Peacock, Small White | Simon & Pat Cox | 3 Peacocks, 2 Commas & 1 Small White in our garden |
| 19th | Weeley (TM1420) | Brimstone | Simon & Pat Cox | Brimstone on roadside verge while driving |
| 19th | Monks Wood (TL1980) | Comma, Peacock, Brimstone, Green-veined White | Rosalyn Payne & Phil Bromley | Sunny 17 deg, Comma 4, Peacock 14, Brimstone 3, Green-veined White 1 |
| 19th | Circular walk from High Roding to Great Canfield. | Comma, Peacock, Brimstone, Orange-Tip | Rosie & Bill Perkins, Linda & George Jenkins. | 3,Orange-tip, 4,Comma, 10,Peacock, 11,Brimstone. |
| 18th | Houghton (TL284723) | Speckled Wood | John Winterbottom | 1 settled briefly on my back garden lawn 9.30am |
| 18th | Houghton (TL284723) | Holly Blue | John Winterbottom | In my garden, 13.30 this afternoon. |
| 18th | Holme Fen (TL199896) | Small Tortoiseshell, Comma, Peacock, Brimstone | Sharon Hearle | 12 Peacock, 4 Comma, 2 Small Tortoiseshell, 3 Brimstone and a single Orange Underwing moth |
| 18th | Fowlmere RSPB (TL4045) | Small Tortoiseshell, Comma, Peacock, Brimstone | Ade Cooper | 10 Brimstone, 1 Comma, 2 Peacock, 1 Small Tortoiseshell |
| 18th | Comberton Garden (TL386563) | Brimstone, Small White | Tony Roberts | Brimstone 2 Small White 2. |
| 18th | Alresford Creek, River Colne, Essex (TM0619) | Brimstone | Simon Cox | Single Brimstone |
| 17th | nr St Osyth (TM144159) | Comma, Peacock | Simon & Pat Cox | 3 Peacocks & 2 Commas in our garden |
| 17th | Chipping Ongar allotments (TL5502) | Small Tortoiseshell, Peacock | Peter Merrett | |
| 14th | Harrow Lodge Park and The Chase Local NR | Small Tortoiseshell, Comma, Peacock | Zayed Ahmed | A stunning 15+ Comma despite the cool and windy weather, along with 6+ Peacock and 3 Small Tortoiseshell. |
| 9th | Honeypot Lane Allotment Site, Brentwood (TQ583935) | Comma | Barbara Beckett | Our first butterfly of the year on the allotment. |
| 5th | broadway cemetery peterborough (TL1999) | Comma, Peacock | Adrian Coe | calm warm sunny weather at 1530hrs it was resting on gravestone in the sun |
| 5th | New Shardelows Farm near Fulbourn (TL537542) | Small Tortoiseshell, Peacock, Brimstone | Kevin Wilson | 3 Peacocks and 1 Small Tortoiseshell nectaring on Blackthorn flowers.Also flight views of 2 male Brimstones. 12.55 pm-1.45 pm. |
| 5th | Comberton Garden (TL386563) | Small White, Large White | Tony Roberts | Large White 1. Small White 1. |
| 2nd | nr St Osyth (TM144159) | Peacock | Simon & Pat Cox | Single Peacock in our garden |
| 2nd | St Ives, Thicket Path (TL2971) | Small Tortoiseshell, Comma, Peacock, Brimstone | Rosalyn Payne | Sunny, 14 deg no wind. Small Tortoiseshell 1, Comma 3, Peacock 1, Brimstone 3m - 1f. |
| 2nd | Ramsey (TL2785) | Peacock, Brimstone | Tony Lack | Singles of Peacock & male Brimstone in warm sunshine in my garden. |
| 2nd | Litlington, South Cambs (TL311428) | Peacock | Phillip Hastings | 2 x Peacocks feeding on hyacinths in warm sunshine - first butterflies seen in the garden this year. |
| 2nd | Hare Park Six MileBottom (TL583589) | Brimstone | Kevin Wilson | 4 male Brimstones in flight between 12.50 pm-12.54 pm. |
| 2nd | Gt Staughton old cemetery (TL127647) | Comma, Peacock | Steve Binding | 3pm 16c Sunny. (2)Comma (2) Peacock . |
| 2nd | Buckden (TL189676) | Peacock, Brimstone | Steve Binding | Mid morning warm and sunny. (1)Brimstone (1)Peacock. |
| February 2026 |
|---|
| Date | Location | Species | Reporter | Description |
|---|---|---|---|---|
| 25th | Westley Heights C. Park. | Peacock, Red Admiral | Andrew Cox | One of each. |
| 25th | Town Mead Depot, Waltham Abbey (TL380002) | Small Tortoiseshell, Peacock | Tom Simon | Singles of both Small Tortoiseshell and Peacock in Town Mead Depot, Waltham Abbey. |
| 25th | Thaxted (TL6131) | Brimstone | Stephen Dutton | 6 males in an area approximately 100 x 10 metre. 1 male seen yesterday in a nearby area |
| 25th | St Mary's Street, Ely | Brimstone | Francis Woodroffe | |
| 25th | Rayleigh Mount, NT property (TQ805909) | Comma, Peacock, Brimstone | Graham Bailey | Warm and sunny - Comma 2, Peacock 2 and a male Brimstone. |
| 25th | Newmans End, Nr. Sheering. A 5 mile circular walk. | Brimstone | Rosie & Bill Perkins, Linda & George Jenkins. | 4, Brimstone. |
| 25th | New Shardelows Farm near Fulbourn (TL537542) | Peacock | Kevin Wilson | 2 Peacocks nectaring on Blackthorn blossoms 1.40 pm.Sunny and warm. |
| 25th | Linton (TL5646) | Brimstone | Richard Berry | Two Brimstone seen flying along the road into town centre |
| 25th | Langdon Hills ( EWT Lincewood & Great Berry). | Comma, Peacock, Red Admiral, Brimstone | Andrew Cox | Brimstone: four males. Comma: four. Peacock: at least two Red Admiral: at least one. |
| 25th | Holme Fen (TL199896) | Comma, Peacock, Brimstone | Sharon Hearle | |
| 25th | Hockley Woods (TQ828913) | Comma, Peacock, Small White | David Glover | 12x Peacock 2x Comma 1x Small White A very warm day, with wall-to-wall sunshine and a light breeze. The most profitable spot around Hockley Woods was the field margin bordering the southern edge of the wood, where Peacocks were especially numerous. |
| 25th | Green Island Gardens, Ardleigh (TM057273) | Peacock, Red Admiral, Brimstone | Richard And Sandy GreatRex | At least 3 Peacocks, 2 Red Admirals and one male Brimstone flying in the bright sunshine |
| 25th | Fordham (TL633689) | Brimstone | Nick Milne | 2 males patrolling the hedgerow in warm lunchtime sunshine |
| 25th | Eastcliff fp and sea front, Holland on Sea (TM1915) | Small Tortoiseshell, Peacock, Brimstone | Brian Goodey | Two peacocks, a male brimstone and a single small tortoiseshell. |
| 25th | Church Lane LNR, North Weald (TL496046) | Small Tortoiseshell, Comma, Brimstone | Ian Watts | 2 x Brimstone (male), singles of others. Warm and sunny, light breeze. |
| 25th | Bourne Valley, Colchester | Comma, Peacock | Ole Wiedenmann | two of each |
| 24th | Houghton (TL284723) | Brimstone | John Winterbottom | One flying in afternoon sunshine in my garden. |
| 24th | Clacton, Lancaster Gardens (TM185152) | Red Admiral | Brian Goodey | Sunning itself on a gravel pathway. |
| 22nd | St Ives (TL3172) | Peacock | Nick Milne | Single, basking on south facing garden wall |
| 21st | EWT Warley Place (TQ583907) | Red Admiral | Barbara Beckett | Enjoying the snowdrops in the Walled Garden. Took a nice pic but unable to upload! |
| 14th | Lark Rise Farm (TL4154) | Peacock | Vince Lea | Basking on a sun-drenched ditch bank. |
| 11th | Godmanchester garden (TL2569) | Peacock | Alan Owers | Brief visit of single peacock to garden at lunchtime in overcast/breezy conditions. |
| 4th | Bardfield Way, Rayleigh (TQ792913) | Red Admiral | Graham Bailey | Early pm sighting flying in warm sun. |
| January 2026 |
|---|
| Date | Location | Species | Reporter | Description |
|---|---|---|---|---|
| 28th | Bedfords Park LNR (TQ514919) | Other butterfly | Liz Goodyear & Rob Smith | 2 Brown Hairstreak eggs at Foxes Hill |
| 19th | Hilton village (TL2926) | Peacock | Alan Coles | At 11.55 a.m I saw a Peacock butterfly flying, strongly, near our back door. |
| 18th | Starvelarks Wood, Hadleigh | Red Admiral | Charlie Skelton | Midday, it landed on my friends hand to take on salt. |
| 17th | Harrow Lodge Park | Peacock, Red Admiral | Zayed Ahmed | 1 very active Peacock and 1 pristine sunning Red Admiral both at the eastern edge of the park. |
| 16th | Havering Country Park | Red Admiral | Zayed Ahmed | 1 very active Red Admiral in 9° sun |
| 12th | Wicken Fen (TL556692) | Peacock | Kevin Wilson | 1 Peacock in flight briefly over vegetation by Burwell Lode. 1.15 pm. |
| 12th | Eaton Socon garden (TL166594) | Peacock | Steve Binding | A lone Peacock sunny on a fence during a brief period on sun |
| 12th | Eaton Socon garden (TL166594) | Peacock | Steve Binding | A lone Peacock during a sunny period. This was reported in January but did not appear to be uploaded. |
