Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
June 2025 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
14th | Tiptree (TL8918) | Comma, White Admiral | Laurence Drummond | At Coneyfield wood early afternoon, 3 White Admiral and 4 Comma. |
14th | Thaxted (TL6131) | Small Tortoiseshell, Brimstone, Small White, Small Heath, Marbled White, Meadow Brown, Holly Blue, Common Blue | Stephen Dutton | 3 Marbled White (first here), 1 Small Tortoishell (1st at this location) 2 Brimstone,3 Common Blue,males. 1xHolly Blue, Small White. Small Heath and Meadow Brown not counted |
14th | Houghton Meadows (TL293717) | Small Tortoiseshell, Comma, Peacock, Red Admiral, Brimstone, Small White, Large White, Green-veined White, Small Heath, Meadow Brown, Large Skipper, Brown Argus, Small Copper | Jeremy Milne | Small Tortoiseshell 2, Comma 8, Peacock 1, Red Admiral 1, Brimstone 3, Small White 1, Large White 1, Green-veined White 4, Small Heath 2, Meadow Brown 50, Large Skipper 3, Brown Argus 1, Large Skipper 3 |
14th | Houghton Grange Grasslands (TL294718) | Comma, Green-veined White, Small Heath, Marbled White, Ringlet, Meadow Brown, Large Skipper, Small Skipper, Common Blue | Jeremy Milne | Comma 3, Green-veined White 1, Small Heath 1, Marbled White 2, Ringlet 10, Meadow Brown 20, Large Skipper 3, Small Skipper 2, Common Blue 2 |
14th | Hatfield Forest (TL5319) | Comma, Red Admiral, Silver-washed Fritillary, Brimstone, Large White, Small Heath, Marbled White, Meadow Brown, Holly Blue | John Landels | 1 SWF and 3 Marbled Whites |
13th | Langdon Hills Country Park (TQ691871) | Comma, Red Admiral, White Admiral, Brimstone, Small White, Large White, Green-veined White, Speckled Wood, Small Heath, Marbled White, Meadow Brown, Large Skipper, Small Skipper, Essex Skipper, White-letter Hairstreak, Purple Hairstreak, Holly Blue, Common Blue | David Lazarus | My first White Admiral of 2025 with White-letter Hairstreak also in Northlands Wood. New brood Brimstone, Large, Small & Green-veined White and Comma. Good numbers of Meadow Brown, Speckled Wood, & Marbled White; 250+ in total. (Photo(s) supplied: photo ) |
13th | Highwoods Country Park, Squirrels' Field (Colchest (TM0028) | Small Tortoiseshell, Small White, Meadow Brown, Large Skipper, Small Skipper, Holly Blue, Common Blue | Ole Wiedenmann | large numbers of Large Skippers and Meadow Browns (difficult to count, >50), at least one Small Skipper, 1 Small Tortoiseshell, 1 Small White, 2 Holly Blue, 2 Common Blue (1 fresh) |
13th | Gt Holland Pits (TM202192) | Comma, Red Admiral, Brimstone, Large White, Small Heath, Meadow Brown, Large Skipper, Small Skipper, White-letter Hairstreak, Holly Blue | Liz Huxley | included 5 comma, 3 brimstone, 2 large skipper & my first white letter hairstreak of the year (seems quite early) (Photo(s) supplied: photo ) |
13th | Great Staughton river walk (TL135642) | Small Tortoiseshell, Red Admiral, Painted Lady, Green-veined White, Small Heath, Marbled White, Meadow Brown, Large Skipper | Steve Binding | 9.05/10.35am very warm but breezy. (6)LrgSkip.(1)RedAD.(7)SmTort. (1)very fresh looking PLady. (4)GVWht.(6)MedBrn.(11)SmHeath. (1)MarbWht. |
13th | Great Staughton Meadow (TL127646) | Small Tortoiseshell, Comma, Red Admiral, Brimstone, Small Heath, Marbled White, Meadow Brown, Small Skipper, Brown Argus, Common Blue | Steve Binding | 10.45/12.10pm hot but breezy. Main meadow plus 2nd meadow. Lots of MedBrn. (62)SmHeath (8)SmSkip.(2)Brim.(3)BrnArg. (2)MarbWht.(1)RedAD.(2)Comma.(3)sMTort. (4m)ComBlue. |
13th | Devils Dyke (July Course End) (TL615361) | Comma, Red Admiral, Painted Lady, Dark Green Fritillary, Brimstone, Green-veined White, Small Heath, Marbled White, Ringlet, Meadow Brown, Large Skipper, Small Skipper, Common Blue | Paul Fisher | 08.00-10.30AM; 20-24ºC; Sunny. East facing banking was also checked: SECTION ONE: Comma x1; Red Admiral x1;Dark Green Fritillary x5;Small Heath x3; Marbled White x64; Ringlet x4; Meadow Brown x11; Large Skipper x2; Small Skipper x1. SECTION TWO: Red Admiral x1; Painted Lady x1; Dark Green Fritillary x6; Brimstonex1; Green-Veined White x1; Unident White x2; Small Heath x7; Marbled White x127; Meadow Brown x34; Large Skipper x5; Common Blue x2. SECTION THREE: Dark Green Fritillary x8; Brimstonex1; Small Heath x13; Marbled White x91; Meadow Brown x49; Large Skipper x4;Small Skipper x1; Common Blue x11. |
13th | Brampton Wood (TL180770) | Comma, Green-veined White, Speckled Wood, Ringlet, Meadow Brown, Large Skipper, Purple Hairstreak | Paul Fisher | Midday; 25ºC; Sunny. No counts done but of note was a Purple Hairstreak along the main ride(North), with no Black Hairstreak's seen. |
13th | Blackheath , Colchester (TM009286) | Comma, Painted Lady, White Admiral, Meadow Brown, White-letter Hairstreak, Holly Blue | Simon Patient | Our first White-letter Hairstreak of the year in our garden, on the same Elder/Ivy bush used last year by combating males. |
12th | Thaxted (TL6131) | Brimstone, Small White, Small Heath, Meadow Brown, Large Skipper, Holly Blue, Common Blue | Stephen Dutton | 20 Meadow Brown, 10 Small Heath, 4 Small White,2 Common Blue 1x Holly Blue, Large Skipper, Brimstone, |
12th | Norman Cross, Peterborough (TL1690) | Small Tortoiseshell, Painted Lady, Meadow Brown, Large Skipper | James Hanlon | |
12th | Fingringhoe Wick (TM045194) | Comma, Red Admiral, White Admiral, Small Heath, Meadow Brown, Holly Blue, Common Blue | Liz Huxley | 2 white admiral by Trout Pools - earliest I've ever seen them (Photo(s) supplied: photo ) |
12th | Belton Hills to Benfleet Downs (TQ785857) | Small Tortoiseshell, Comma, Red Admiral, Brimstone, Small White, Large White, Green-veined White, Speckled Wood, Small Heath, Marbled White, Ringlet, Meadow Brown, Large Skipper, Small Skipper, Essex Skipper, White-letter Hairstreak, Purple Hairstreak, Holly Blue, Common Blue | David Lazarus | Three firsts for 2025 - good numbers of Marbled White; a couple of Ringlet; & start of White-letter Hairstreak in double-figures; Also, second brood Small & Green-veined White, plus Comma. Over 250+ v. active. (Photo(s) supplied: photo photo photo ) |
11th | Roman River SSSI + Abberton Reservoir (TL973191) | Comma, Red Admiral, Painted Lady, Small White, Large White, Green-veined White, Speckled Wood, Small Heath, Meadow Brown, Large Skipper, Small Skipper, Essex Skipper, Purple Hairstreak, Holly Blue, Brown Argus, Common Blue | David Lazarus | All 3 golden skippers; new brood Small & Green-veined White and Comma; Meadow Brown & Small Heath numbers increasing (Photo(s) supplied: photo photo photo ) |
11th | Davy Down Park, South Ockendon, Essex (TQ591801) | Small Tortoiseshell, Comma, Red Admiral, Small White, Large White, Speckled Wood, Meadow Brown, Large Skipper, Holly Blue, Brown Argus | Paul & Barbara Beckett | Walk along the Mardyke Way in the afternoon; warm and sunny. At least 10 fresh-looking Small Tortoiseshell. |
10th | Woodwalton Marsh (TL210812) | Dark Green Fritillary, Brimstone, Small Heath, Marbled White, Meadow Brown, Large Skipper, Brown Argus, Common Blue | Rosalyn Payne | 11.45, Sunny. Brimstone 2, Large Skipper 1, Common Blue 9, Brown Argus 4, Small Heath 3, Marbled White 4, Meadow Brown 5, Dark Green Fritillary 1 (Photo(s) supplied: photo ) |
10th | Rampton (TL432467) | White-letter Hairstreak | David Bradley | We've had White-letter HS on this patch since 2022. I'd not seen them there prior to that and there were no reports AFAIK. Probably half a dozen today, maybe more. There have Purple HS here too, also since 2022. Will check the site again for them and report in if they're showing. It's possible there were some today, but I didn't get photos as I had with the WLs. Trees on Lode edge about 60m from the Rampton Road bridge |
10th | Paines Brook, Harold Wood (TQ551912) | Comma, Red Admiral, Small White, Speckled Wood, Meadow Brown, Large Skipper, White-letter Hairstreak, Purple Hairstreak, Holly Blue | Colin Jupp | 21 White-letter Hairstreaks with frequent clashing male activity in particular over ash trees early-mid pm. My highest count here. Also 3 Large Skipper, 1 Small White, 3 Holly Blue, 5 Comma, 2 Red Admiral, 5 Speckled Wood, 5 Meadow Brown and on evening return visit 5 Purple Hairstreaks 8pm. nearby, Harold Hill, Petersfield Avenue: 2 White-letter Hairstreak over elm near A12 bus stop, 1 Purple Hairstreak, 2 Holly Blue. Harold Hill/A12: 7 White-letter Hairstreak central reservation elms, 2 Holly Blue |
9th | Westley Heights C. Park. | Small Tortoiseshell, Red Admiral, Speckled Wood, Small Heath, Meadow Brown, Holly Blue | Andrew Cox | |
9th | Meadgate Park (TL720058) | Purple Hairstreak | David Lazarus | First Purple Hairstreak of 2025 in the local park |
9th | Hayley Wood (TL293527) | Silver-washed Fritillary | Adrian Sargeant | Central along the main ride within the woods, the SWF was feeding on dogwood flower. (Photo(s) supplied: photo ) |
9th | Great Holland Pits NR (TM202192) | Small Tortoiseshell, Red Admiral, Small White, Speckled Wood, Small Heath, Meadow Brown, Large Skipper, Small Skipper, Green Hairstreak, Holly Blue, Common Blue | Brian Goodey | ST1, RA5, SWt1, SWd4, SH5, MB18, LS3, SS1, GH1, HB2, CB5. Our first small skipper and meadow browns of the year. |
9th | Alconbury Flower Bank (TL190761) | Marbled White, Meadow Brown, Small Skipper | Steve Binding | Mid afternoon sun, cloud ,very breezy. (25+)MarbWht + the same amount in the private area beyond the gate. (10)MedBrn.(3)SmWht. (Photo(s) supplied: photo ) |
8th | Great Staughton river walk (TL135642) | Small Tortoiseshell, Comma, Small White, Green-veined White | Steve Binding | 3.55pm/4.45pm odd sun ,cloudy breezy, Not ideal even so (12)SmTort found on the field edges on the bare earth and along the pathways. Possibly more. Also (1)very fresh Comma. (1)GVWht.(1)SmWht. |
8th | Burwell Cuuting (TL575465) | Small Tortoiseshell, Comma, Red Admiral, Painted Lady, Brimstone, Green-veined White, Marbled White, Meadow Brown, Large Skipper, Common Blue | Lorraine Mathews | 16°C mostly overcast. 25+ Marbled Whites, 2 Large Skippers, 2 Brimstones (f), 15 Meadow Browns, 3 Common Blues, 1 Comma, 3 Small Tortoiseshell, 1 Green veined White,2 Red Admirals |
8th | Brampton Wood (TL184698) | Red Admiral, Speckled Wood, Black Hairstreak | John Murray | Damp and breezy morning, 07:30 - 11. Very little activity. Numerous speckled woods and 2 x red admiral. 4 black hairstreaks seen on the main ride opposite site 1. |
6th | Woodwalton Marsh (TL212813) | Small Tortoiseshell, Brimstone, Large White, Small Heath, Marbled White, Meadow Brown, Grizzled Skipper, Large Skipper, Black Hairstreak, Brown Argus, Common Blue | Stephen Binding + Paul Fisher | Midday odd sun, cloud 16c. (1)MarbWht.(7m+3fm)ComBlue.(4)SmHeath. (1)SmTort.(6)MedBrn.(1)LrgSkip.(3)BrnArg. (1m+1fm)Brim.(3)BlackHS. (1)LrgWht. (1)Grizzled. |
6th | Woodwalton Green Lane (TL209813) | Small Tortoiseshell, Comma, Brimstone, Small White, Large White, Small Heath, Meadow Brown, Large Skipper, Small Skipper, Black Hairstreak, Brown Argus, Common Blue, Small Copper | Stephen Binding + Paul Fisher | Mid afternoon Sun ,cloud 16c. (1m+1fm)Brim.(2)LrgWht.(6)SmWht. Plenty UN ID White. (2)LrgSkip.(1)SmSkip.(2)Comma). (3)BrnArg.(8m+2fm)ComBlue.(7)SmTort. (3)SmHeath.(9)MedBrn.(1)SmCopp. (8)Black HS low on Blackthorn near the railway bridge . The most seen here. Of which there were at least 2/3 females egg laying. |
6th | Monks Wood (TL201803) | Red Admiral, Green-veined White, Orange-Tip, Speckled Wood, Large Skipper, Black Hairstreak | Stephen Binding + Paul Fisher | Sun + cloud still warm Late afternoon. (4)RedAD.(17)SpecWood. (11)BlkHS. (1)GVWht.(4)LrgSkip.(1m)OrgTip. |
6th | Highwoods Country Park, Squirrels' Field (Colchest (TM0028) | Small White, Small Heath, Meadow Brown, Large Skipper, Brown Argus, Common Blue, Small Copper | Ole Wiedenmann | around 2 pm, changing between sunshine and clouds: 1 Small White, 1 Small Heath, 5 Meadow Brown, 8 Large Skipper, 1 Brown Argus, 1 Common Blue, 1 Small Copper (Photo(s) supplied: photo ) |
6th | Foxearth Meadows and adjacent disused railway trac | Small Tortoiseshell, Red Admiral, Small White, Green-veined White, Speckled Wood, Meadow Brown | Lawrence Garside | 5 Small tortoiseshell, 1 Red Admiral, 2 Small white, 1 GV White, 2 Speckled wood, 1 Meadow brown |
4th | Woodwalton Marsh | Small Tortoiseshell, Brimstone, Large White, Green-veined White, Small Heath, Meadow Brown, Grizzled Skipper, Large Skipper, Black Hairstreak, Brown Argus, Common Blue | Steve Binding | 11am/12.40 sun/cloud 17c. (4)MedBrn.(7m+3fm)ComBlue.(3)BrnArg. (7)SmHeath.(1)LrgSkip.(2)fresh SmTort. (2)GVWht.(1)LrgWht.(1)Brim.(5)BlkHS on privet flowers.(2)Grizz one very worn and damaged one fair. No marb white yet. (Photo(s) supplied: photo ) |
4th | Brampton Wood (TL184698) | White Admiral | Steve Binding Reporting For Roger Orbell | one White Ad seen at the top main ride. |
4th | Blackheath. Colchester (TM009286) | White Admiral | Simon Patient | One inside our conservatory this evening was a bit of a surprise, my earliest sighting. |
4th | Baddow Meads & Meadgate (TL721060) | Small Tortoiseshell, Red Admiral, Painted Lady, Speckled Wood, Small Heath, Meadow Brown, Small Skipper, Common Blue, Small Copper | David Lazarus | At last signs of a recovery with healthy numbers of Small Tortoiseshell having emerged - so far, 30+ across half of the floodplain; Also, first Small Skipper in Meadgate Fields of 2025 (Photo(s) supplied: photo photo photo ) |
2nd | Thames Chase Forest Centre (TQ584864) | Small Tortoiseshell, Small White, Meadow Brown, Green Hairstreak, Common Blue | Rob Smith | Green Hairstreak 1, Common Blue 2 (m+f), Small Tortoiseshell 2, Meadow Brown 5, Small White 1. (9.45-10.15am) (Photo(s) supplied: photo ) |
2nd | Perry Lagoons (TL157669) | Small Tortoiseshell, Comma, Red Admiral, Brimstone, Small White, Large White, Green-veined White, Orange-Tip, Speckled Wood, Small Heath, Meadow Brown, Brown Argus, Common Blue | Steve Binding | 1pm/3pm Sun + Cloud, breezy 17c. (4)SpecW. (2)LrgWht. (3)GVWht. (2)SmWht. (1m)OrgTip. (3)Brim. (6m+1fm)ComBlue. (2)RedAD. (1)SmTort. (1)fresh Comma. (1)BrnArg. (5)SmHeath.(8)MedBrn. |
2nd | High Ongar to Paslows Common, a circular walk. | Red Admiral, Painted Lady, Small White, Large White, Green-veined White, Orange-Tip, Speckled Wood, Wall, Small Heath, Meadow Brown, Large Skipper | Rosie & Bill Perkins, Linda & George Jenkins. | 1,Wall, 1,Large Skipper, 4,Meadow Brown, 1,Orange-tip, 1,Painted Lady, 1,Red Admiral, 15,Small Heath, 4,Speckled Wood, 15,Green -veined White, 12,Small White, 5,Large White. |
2nd | Fields adjacent to St Peter and St Paul’s Church (TQ828934) | Small Tortoiseshell, Comma, Red Admiral, Painted Lady, Large White, Small Heath, Meadow Brown, Holly Blue | David Glover | 5x Large White 3x Small Tortoiseshell 3x Small Heath 2x Comma 2x Meadow Brown 1x Holly Blue 1x Painted Lady 1x Red Admiral Since the good sized field margins were established - now full of Oxeye Daisey and Birds-foot Trefoil - this is now developing into a rather profitable site for many common butterflies. |
2nd | Eastcliff Footpath, Holland on Sea (TM192159) | Red Admiral, Speckled Wood, Meadow Brown, Holly Blue | Brian Goodey | 12 speckled woods—good number for this time of year; 26 holly blues, well down compared to early June last year. A single meadow brown is our first for the year. |
2nd | Devils Dyke racecourse | Dark Green Fritillary, Brimstone, Small White, Small Heath, Marbled White, Meadow Brown, Large Skipper, Common Blue, Adonis Blue | Howard Butler | Adonis Blue x2 DARK-GREEN FRITILLARY x 7. Some very early sightings. |
2nd | Devil's Dyke July Racecourse (TL617616) | Dark Green Fritillary, Brimstone, Small White, Marbled White, Meadow Brown, Large Skipper, Brown Argus, Common Blue | John Murray | Evening visit, warm and sunny 20°C. 2 dark green fritillaries seen feeding on privet flowers. Numerous marbled whites, along with common blue, some of which are now quite worn. Several brown argus also seen. (Photo(s) supplied: photo ) |
2nd | Brampton Wood (TL184698) | Comma, Red Admiral, Brimstone, Large White, Speckled Wood, Small Heath, Large Skipper, Black Hairstreak | Steve Binding + Roger Orbell | 9.30am/12.30 Sun, Cloud ,Breezy but warm. A general walk around the wood. Black HS (30/35) main ride opp site 1. (2) car park. (10) west ride. (2) glade area. Others (27)SpecWood.(2)LrgWht.(1) LrgSkip. ((4)RedAD.(2)SmHeath.(1)Brim.(1)Comma. |
1st | nr St Osyth (TM144159) | Peacock, Painted Lady, Holly Blue | Simon Cox | Single Holly Blue, Painted Lady and Peacock, latter two on flowering pyracantha, all in our garden |
May 2025 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
31st | The Naze | Painted Lady | Liz Huxley | 4 painted lady |
31st | Sawtry | Small Tortoiseshell, Brimstone, Small White, Large White, Green-veined White, Orange-Tip, Small Heath, Grizzled Skipper, Large Skipper, Brown Argus, Common Blue | Jeremy Milne | 1 Small Tortoiseshell, 1 Brimstone, 3 Green-veined White, 2 Small White, 1 Orange-Tip, 1 Large White, 7 Small Heath, 1 Grizzled Skipper, 3 Large Skipper, 2 Brown Argus, 5 Common Blue |
31st | Monks Wood (TL2080) | Peacock, Red Admiral, Brimstone, Large White, Green-veined White, Speckled Wood, Small Heath, Meadow Brown, Large Skipper, Green Hairstreak, Black Hairstreak, Common Blue | Phil Bromley & Rosalyn Payne | Black Hairstreak survey for Natural England produced 120 individuals. Bottom Ride 12, Stocking Close Ride 33, Barrow Ride 17, Main Ride 27, Hotel Ride 13, East & West Fields 18. |
31st | Langdon Hills Country Park (TQ699864) | Small Tortoiseshell, Red Admiral, Brimstone, Large White, Green-veined White, Orange-Tip, Speckled Wood, Small Heath, Meadow Brown, Large Skipper, Holly Blue, Brown Argus, Common Blue, Small Copper | David Lazarus | First Large Skipper in 2025; Over 250 butterflies with half Common Blue; 20+ Meadow Brown; First Small Tortoiseshell in Johnson's Meadows for 5 years (Photo(s) supplied: photo photo photo ) |
31st | Great Clacton (TM1717) | Painted Lady | Simon Cox | Painted Lady in flight in suburban garden noted during Breeding Bird Survey |
31st | Castor Hanglands NNR | Brimstone, Large White, Green-veined White, Orange-Tip, Speckled Wood, Small Heath, Large Skipper, Black Hairstreak | Matthew Webb | 100+ Black Hairstreaks seen in the northern end of the site - clearly a good year for them. Many spots had five or six on view at the same time. (Photo(s) supplied: photo ) |
31st | Brampton wood | Red Admiral, Green-veined White, Speckled Wood, Small Heath, Large Skipper, Black Hairstreak, Holly Blue | ROGER ORBELL | carried out the Black Hairstreak timed count survey site 1 89 site 2 80 site 3 118 site 4 19 site 5 46 Lots showing on Main Ride opposite Site 1 entrance |
30th | One Tree Hill, Johnsons East (TQ702864) | Orange-Tip, Small Heath, Small Skipper, Holly Blue, Common Blue | Rob Smith | Small Skipper 1, Orange-tip 1m, Small Heath 7, Common Blue 5, Holly Blue 1 (Photo(s) supplied: photo ) |
30th | Magog Down (TL846532) | Common Blue, Small Blue | John Murray | Brief visit at approx 5:30pm. Warm, but breezy and partly cloudy. Roughly a dozen small blue in a small area of grass just inside the entrance gate. Several common blue also seen. (Photo(s) supplied: photo ) |
30th | Holland Haven NR (TM216170) | Small Tortoiseshell, Red Admiral, Painted Lady, Small White, Large White, Speckled Wood, Small Heath, Brown Argus, Common Blue | Brian Goodey | An unexpected small tortoiseshell and our first brown argus of the year. Five or six painted ladies. |
30th | Devils Dyke Race course end (TL617616) | Small Tortoiseshell, Red Admiral, Dark Green Fritillary, Brimstone, Green-veined White, Orange-Tip, Small Heath, Marbled White, Meadow Brown, Dingy Skipper, Large Skipper, Green Hairstreak, Holly Blue, Brown Argus, Common Blue, Small Copper, Adonis Blue | Steve Binding/ Paul Fisher | 11.20/2pm sunny but breezy 22c . (41)ComBlue.(12)MarbWht.(3m)OrgTip. (6m+1fm)Adonis.(17)BrnArg. (1)SmCopp. (16)Brim. (2)GVWht. (8)DGFrit.(21)SmHeath. (5)HollyB. (11)LrgSkip.(5)MedBrn.(3)SmTort. (2)RedAD.(1)fresh looking DingySkip. (1)GrnHS worn. (Photo(s) supplied: photo photo ) |
30th | Burnham-on-Crouch (TQ975953) | Small Tortoiseshell, Painted Lady, Small White, Large White, Green-veined White, Small Heath, Essex Skipper, Brown Argus, Common Blue | David Lazarus | First Essex Skipper of the year; good numbers of Small Heath & Common Blue; also Small White surprisingly; singles of the rest (Photo(s) supplied: photo photo photo ) |
30th | Brampton Wood (TL184698) | Brimstone, Orange-Tip, Speckled Wood, Black Hairstreak | Steve Binding/ Paul Fisher | 8.40/10.30 18c very breezy sun/cloud. (15)SpecWood.(1)Brim. (1)OrgTip male. (13)BlkHS main ride near site 1. (9)BlkHS Site 1. (35+)BlkHS Site 2 to pond. (2)BlkHS Elsewhere. Total 59+. |
30th | Aythorpe Roding to Great Canfield. | Small Tortoiseshell, Brimstone, Small White, Large White, Green-veined White, Speckled Wood, Small Heath, Meadow Brown, Large Skipper, Brown Argus, Common Blue | Rosie & Bill Perkins, Linda & George Jenkins. | 1,Large Skipper, 1,Meadow Brown, 5,Small Tortoiseshell, 10,Speckled Wood, 2,Common Blue, 1,Brown Argus, 16,Small Heath, 11,Green-veined White, 10,Small White, 3,Large White, 6,Brimstone. |
29th | Sea wall just beyond North Fambridge marina, Essex (TQ842973) | Small Heath | Julia Osborne | Dry partial cloud, about 14:15 hrs, just flitting around and landing on grass (Photo(s) supplied: photo photo ) |
29th | Devils Dyke, Newmarket race course | Red Admiral, Brimstone, Small White, Orange-Tip, Small Heath, Marbled White, Green Hairstreak, Adonis Blue | Graham Hersey | First 2 Marbled White at the bottom of the Dyke out of the wind, 20 plus Adonis Blue, Plus green Hairstreak |
28th | Great Staughton river walk (TL135642) | Small Tortoiseshell, Red Admiral, Painted Lady, Brimstone, Small White, Large White, Green-veined White, Orange-Tip, Small Heath, Large Skipper, Holly Blue | Stephen Binding | 4pm/5.30pm sun, cloud, breezy 18c. (1)PLady (1)RedAD. (3)very fresh SmTort. (2m)OrgTip.(4)GVWht.(2)SmWht. (2)LrgWht. (2)Brim.(1)HollyB.(1)SmHeath. (1) very fresh LrgSkip+ sev UN ID White. (Photo(s) supplied: photo photo ) |
28th | Great Staughton Meadow (TL127646) | Small Heath, Brown Argus, Common Blue | Stephen Binding | 11/12pm Breezy sun, cloud not ideal still.(31)SmHeath (1)ComBlue male (1)Brown Arg. |
28th | Fingringhoe Wick | Painted Lady, Orange-Tip, Speckled Wood, Holly Blue, Common Blue | Liz Huxley | my first painted lady of the year - a rather worn individual (Photo(s) supplied: photo ) |
26th | Meadgate & Baddow Meads (TL722058) | Peacock, Orange-Tip, Speckled Wood, Small Heath, Meadow Brown, Holly Blue, Brown Argus, Common Blue, Small Copper | David Lazarus | First sighting of a Meadow Brown in 2025; Whites finished apart from 1 tatty Orange-tip; numbers of Common & Holly Blues increasing; first Peacock emergent (Photo(s) supplied: photo ) |
25th | Monks Wood (TL2080) | Speckled Wood, Black Hairstreak | Phil Bromley & Rosalyn Payne | A female black hairstreak was seen today. (Photo(s) supplied: photo ) |
25th | Havering Country Park | Red Admiral, Green-veined White, Speckled Wood, Small Heath, Large Skipper, Green Hairstreak, Holly Blue, Common Blue | Zayed Ahmed | 1 Large Skipper, 1 Green Hairstreak, 1 Green-veined White, 1 Red Admiral, 2 Speckled Wood, 2 Holly Blue, 5+ Common Blue, 10+ Small Heath, 12+ Six-spot Burnet moth |
25th | Community Garden on the Old Heath Recreation Groun (TM0124) | Brimstone, Small White, Large White, Speckled Wood, Holly Blue, Common Blue | Ole Wiedenmann | at least 9 but most likely more Holly Blue, 5 Speckled Wood, 2 Small White, 2 Common Blue, 1 Brimstone, 1 Large White |
25th | Brampton Wood (TL184698) | Black Hairstreak | Steve Binding Reporting For Roger Orbell | 10 Black HS seen between the main ride and Wayne Pond. |
24th | Mundon, Essex (TL872013) | Speckled Wood | Julia Osborne | Dry warmish, slightly cloudy around 15:50 (Photo(s) supplied: photo ) |
24th | Monks Wood (TL200803) | Speckled Wood, Small Heath, Black Hairstreak | Rosalyn Payne & Phil Bromley | 2pm A brief sunny period, 2 Black Hairstreak tussling high in the Blackthorne. A few Speckled Wood, and a Small Heath in West Field which is no longer locked. |
23rd | Walk from Doddinghurst to Mountnessing windmill. | Peacock, Painted Lady, Small White, Large White, Green-veined White, Orange-Tip, Small Heath, Brown Argus, Common Blue | Rosie & Bill Perkins, Linda & George Jenkins. | 2,Painted Lady, 3,Orange-tip, 1,Brown Argus, 2,Common Blue, 9,Small Heath, 1,Large White, 3,Small White, 4,Green-veined White, 2,Peacock. |
23rd | Roman Road, Babraham (TL526520) | Small Blue | Keith Edkins | (Photo(s) supplied: photo ) |
23rd | Highwoods Country Park, Southern Fields (Colcheste (TM0027) | Brimstone, Small White, Green-veined White, Speckled Wood, Small Heath, Holly Blue, Brown Argus, Common Blue | Ole Wiedenmann | Common Blue the most numerous species (~ 30), ~15 Small Heaths, 1 Brimstone, 1 Small White, 1 Green-veined White, 2 Speckled Wood, 1 Brown Argus, 1 Holly Blue (Photo(s) supplied: photo ) |
23rd | Fleam Dyke, Fulbourn (TL543546) | Green Hairstreak, Small Blue | Keith Edkins | (Photo(s) supplied: photo ) |
21st | Wandlebury, Cambridge (TL4953) | Brimstone, Small White, Speckled Wood, Small Heath, Meadow Brown, Common Blue, Small Blue | Lorraine Mathews | Newly emerged Meadow Brown on lower grass. 1 Holly Blue, 8+Common Blue, 6+Small Blue, 5 Brimstones, 3 Small White, 1 Speckled wood, 6 Small Heath |
20th | Thaxted (TL6131) | Small White, Small Heath, Common Blue | Stephen Dutton | 6 Small Heath, disappointingly down on last week. 6 Common Blue males, nice increase on last week. 1 Small White. Weather 18 deg,sunny, Northerly breeze. |
20th | Middlewick Ranges, Colchester (TM0122) | Small Heath, Common Blue, Small Copper | Ole Wiedenmann | North Eastern grassland part of the Wick, 50+ Small Heath, 30+ Small Copper, 4 Common Blue |
20th | Hatfield Forest (TL533187) | Comma, Peacock, Red Admiral, Painted Lady, Brimstone, Large White, Green-veined White, Orange-Tip, Speckled Wood, Small Heath, Holly Blue, Common Blue | David Lazarus | Quiet in the rides with mostly Speckled Wood now. Common Blue numbers increasing in the grasslands; and a few Painted Lady and spring brood Comma (Photo(s) supplied: photo photo ) |
20th | Great Holland Pits NR (TM202192) | Comma, Red Admiral, Painted Lady, Brimstone, Small White, Large White, Green-veined White, Speckled Wood, Small Heath, Large Skipper, Green Hairstreak, Holly Blue, Common Blue, Small Copper | Brian Goodey | A single large skipper is our first of the year. |
19th | Old Hall Marshes (TL9612) | Wall, Small Heath, Common Blue, Small Copper | Liz Huxley | 1 wall brown; 12+ small heath; 10+ common blue; 5 small copper |
19th | Baddow Meads (TL718062) | Small Tortoiseshell | David Lazarus | First Small Tortoiseshell 2025 emergent (Photo(s) supplied: photo ) |
18th | New Decoy/Holme Fen (TL2288) | Painted Lady | Diana Spencer | 3 Painted Lady along the Dragonfly Trail from New Decoy |
18th | Magog Down (TL486532) | Common Blue, Small Blue | Howard Butler | A count of approximately 60 Small Blues were noted throughout the reserve (Photo(s) supplied: photo ) |
18th | Country Park, Ely (TL5480) | Speckled Wood | Julie Wakefield | 2 speckled wood. Flying in wooded area. Sunny. |
17th | Woodwalton Marsh (TL211812) | Peacock, Brimstone, Orange-Tip, Small Heath, Grizzled Skipper, Green Hairstreak, Brown Argus, Common Blue | Diana Spencer | 1 Green Hairstreak and 2 Grizzled Skipper still at Woodwalton Marsh (Photo(s) supplied: photo photo ) |
17th | Vange Marsh | Peacock, Red Admiral, Orange-Tip, Speckled Wood, Small Heath, Common Blue | Andrew Gox | |
17th | Trumpington Meadows (TL4354) | Peacock, Brimstone, Small Heath, Brown Argus, Common Blue, Small Copper, Small Blue | Paddy Grove | Small Blues in north and south meadows, and very good numbers of Common Blue. (Photo(s) supplied: photo photo ) |
