| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| March 2026 |
|---|
| Date | Location | Species | Reporter | Description |
|---|---|---|---|---|
| 2nd | St Ives, Thicket Path (TL2971) | Small Tortoiseshell, Comma, Peacock, Brimstone | Rosalyn Payne | Sunny, 14 deg no wind. Small Tortoiseshell 1, Comma 3, Peacock 1, Brimstone 3m - 1f. |
| 2nd | Ramsey (TL2785) | Peacock, Brimstone | Tony Lack | Singles of Peacock & male Brimstone in warm sunshine in my garden. |
| 2nd | Litlington, South Cambs (TL311428) | Peacock | Phillip Hastings | 2 x Peacocks feeding on hyacinths in warm sunshine - first butterflies seen in the garden this year. |
| 2nd | Hare Park Six MileBottom (TL583589) | Brimstone | Kevin Wilson | 4 male Brimstones in flight between 12.50 pm-12.54 pm. |
| 2nd | Gt Staughton old cemetery (TL127647) | Comma, Peacock | Steve Binding | 3pm 16c Sunny. (2)Comma (2) Peacock . |
| 2nd | Buckden (TL189676) | Peacock, Brimstone | Steve Binding | Mid morning warm and sunny. (1)Brimstone (1)Peacock. |
| February 2026 |
|---|
| Date | Location | Species | Reporter | Description |
|---|---|---|---|---|
| 25th | Westley Heights C. Park. | Peacock, Red Admiral | Andrew Cox | One of each. |
| 25th | Town Mead Depot, Waltham Abbey (TL380002) | Small Tortoiseshell, Peacock | Tom Simon | Singles of both Small Tortoiseshell and Peacock in Town Mead Depot, Waltham Abbey. |
| 25th | Thaxted (TL6131) | Brimstone | Stephen Dutton | 6 males in an area approximately 100 x 10 metre. 1 male seen yesterday in a nearby area |
| 25th | St Mary's Street, Ely | Brimstone | Francis Woodroffe | |
| 25th | Rayleigh Mount, NT property (TQ805909) | Comma, Peacock, Brimstone | Graham Bailey | Warm and sunny - Comma 2, Peacock 2 and a male Brimstone. |
| 25th | Newmans End, Nr. Sheering. A 5 mile circular walk. | Brimstone | Rosie & Bill Perkins, Linda & George Jenkins. | 4, Brimstone. |
| 25th | New Shardelows Farm near Fulbourn (TL537542) | Peacock | Kevin Wilson | 2 Peacocks nectaring on Blackthorn blossoms 1.40 pm.Sunny and warm. |
| 25th | Linton (TL5646) | Brimstone | Richard Berry | Two Brimstone seen flying along the road into town centre |
| 25th | Langdon Hills ( EWT Lincewood & Great Berry). | Comma, Peacock, Red Admiral, Brimstone | Andrew Cox | Brimstone: four males. Comma: four. Peacock: at least two Red Admiral: at least one. |
| 25th | Holme Fen (TL199896) | Comma, Peacock, Brimstone | Sharon Hearle | |
| 25th | Hockley Woods (TQ828913) | Comma, Peacock, Small White | David Glover | 12x Peacock 2x Comma 1x Small White A very warm day, with wall-to-wall sunshine and a light breeze. The most profitable spot around Hockley Woods was the field margin bordering the southern edge of the wood, where Peacocks were especially numerous. |
| 25th | Green Island Gardens, Ardleigh (TM057273) | Peacock, Red Admiral, Brimstone | Richard And Sandy GreatRex | At least 3 Peacocks, 2 Red Admirals and one male Brimstone flying in the bright sunshine |
| 25th | Fordham (TL633689) | Brimstone | Nick Milne | 2 males patrolling the hedgerow in warm lunchtime sunshine |
| 25th | Eastcliff fp and sea front, Holland on Sea (TM1915) | Small Tortoiseshell, Peacock, Brimstone | Brian Goodey | Two peacocks, a male brimstone and a single small tortoiseshell. |
| 25th | Church Lane LNR, North Weald (TL496046) | Small Tortoiseshell, Comma, Brimstone | Ian Watts | 2 x Brimstone (male), singles of others. Warm and sunny, light breeze. |
| 25th | Bourne Valley, Colchester | Comma, Peacock | Ole Wiedenmann | two of each |
| 24th | Houghton (TL284723) | Brimstone | John Winterbottom | One flying in afternoon sunshine in my garden. |
| 24th | Clacton, Lancaster Gardens (TM185152) | Red Admiral | Brian Goodey | Sunning itself on a gravel pathway. |
| 22nd | St Ives (TL3172) | Peacock | Nick Milne | Single, basking on south facing garden wall |
| 21st | EWT Warley Place (TQ583907) | Red Admiral | Barbara Beckett | Enjoying the snowdrops in the Walled Garden. Took a nice pic but unable to upload! |
| 14th | Lark Rise Farm (TL4154) | Peacock | Vince Lea | Basking on a sun-drenched ditch bank. |
| 11th | Godmanchester garden (TL2569) | Peacock | Alan Owers | Brief visit of single peacock to garden at lunchtime in overcast/breezy conditions. |
| 4th | Bardfield Way, Rayleigh (TQ792913) | Red Admiral | Graham Bailey | Early pm sighting flying in warm sun. |
| January 2026 |
|---|
| Date | Location | Species | Reporter | Description |
|---|---|---|---|---|
| 28th | Bedfords Park LNR (TQ514919) | Other butterfly | Liz Goodyear & Rob Smith | 2 Brown Hairstreak eggs at Foxes Hill |
| 19th | Hilton village (TL2926) | Peacock | Alan Coles | At 11.55 a.m I saw a Peacock butterfly flying, strongly, near our back door. |
| 18th | Starvelarks Wood, Hadleigh | Red Admiral | Charlie Skelton | Midday, it landed on my friends hand to take on salt. |
| 17th | Harrow Lodge Park | Peacock, Red Admiral | Zayed Ahmed | 1 very active Peacock and 1 pristine sunning Red Admiral both at the eastern edge of the park. |
| 16th | Havering Country Park | Red Admiral | Zayed Ahmed | 1 very active Red Admiral in 9° sun |
| 12th | Wicken Fen (TL556692) | Peacock | Kevin Wilson | 1 Peacock in flight briefly over vegetation by Burwell Lode. 1.15 pm. |
| 12th | Eaton Socon garden (TL166594) | Peacock | Steve Binding | A lone Peacock sunny on a fence during a brief period on sun |
| 12th | Eaton Socon garden (TL166594) | Peacock | Steve Binding | A lone Peacock during a sunny period. This was reported in January but did not appear to be uploaded. |
